Expansion module for Proop 10, Proop 7 with Professional Operator Panel
| Technical Features | |||||
| Power Supply | 24 VDC | ||||
| Permissible Range | 20.4 – 27.6 VDC | ||||
| Power Consumption | 3W | ||||
| Digital Inputs | |||||
| Digital Inputs | 8 Input | ||||
| Nominal Input Voltage | 24 VDC | ||||
| Input Voltage | For Logic 0 – For Logic 1 | ||||
| < 5 VDC – >10 VDC | |||||
| Input Current | 6mA max. | ||||
| Input Impedance | 5.9 kΩ | ||||
| Response Time | ‘0’ to ‘1’ 50ms | ||||
| Galvanic Isolation | 500 VAC for 1 minute | ||||
| Digital Outputs | |||||
| Digital Outputs | 8 Output | ||||
| Outputs Current | 1 A max. (Total current 8 A max.) | ||||
| Galvanic Isolation | 500 VAC for 1 minute | ||||
| Short Circuit Protection | Yes | ||||
| Analog Inputs | |||||
| Analog Inputs | 5 Input | ||||
| Input Impedance | PT-100 | 0/4-20mA | 0-10V | 0-50mV | |
| -200oC-650oC | 100Ω | >6.6kΩ | >10MΩ | ||
| Galvanic Isolation | No | ||||
| Resolution | 14 Bits | ||||
| Accuracy | ±0,25% | ||||
| Sampling Time | 250 ms | ||||
| Status Indication | Yes | ||||
| Analog Outputs | |||||
| Analog Output | 2 Output | ||||
| 0/4-20mA | 0-10V | ||||
| Galvanic Isolation | Yes | ||||
| Resolution | 12 Bits | ||||
| Accuracy | %1 of full scale | ||||
