Specifications
| Controller functionality | AI control, Motion control, Sequence control |
| Primary task cycle time | 0.125 ms |
| Program memory | 80 MB |
| Variables memory | 260 MB |
| Max. number of synchronous axes | 128 |
| Max. number of axes (incl. virtual) | 128 |
| Communication port(s) | EtherCAT Master, EtherNet/IP, Ethernet TCP/IP, USB |
| Communication option(s) | None |
| Max. number of remote I/O nodes | 512 |
| I/O system | NX I/O Bus |
| Max. number of expansion units | 0 |
| Height | 100 mm |
| Width | 132 mm |
| Depth | 100 mm |
| Weight | 0 g |
