Specifications
Primary task cycle time | 4 ms |
Program memory | 1 MB |
Variables memory | 2 MB |
Max. number of synchronous axes | 0 |
Max. number of PTP axes | 2 |
Number of digital inputs | 14 |
Input type | PNP/NPN |
Number of digital outputs | 10 |
Output type | PNP |
Number of serial option boards | 1 |
Max. number of expansion units | 8 |
Max. number of remote I/O nodes | 8 |
Communication port(s) | EtherCAT Master, EtherNet/IP, Ethernet TCP/IP |
Number of Ethernet ports | 2 |
Number of USB ports | 0 |
Communication option(s) | Serial RS-232C, Serial RS-422, Serial RS-485 |
Real-time clock | |
Supply voltage DC | 20.4-28.8 V |
Height | 100 mm |
Width | 130 mm |
Depth | 71 mm |
Weight | 0 g |