Specifications
| Primary task cycle time | 2 ms |
| Program memory | 1.5 MB |
| Variables memory | 2 MB |
| Max. number of synchronous axes | 2 |
| Max. number of PTP axes | 4 |
| Number of digital inputs | 24 |
| Input type | PNP/NPN |
| Number of digital outputs | 16 |
| Output type | NPN |
| Number of serial option boards | 2 |
| Max. number of expansion units | 8 |
| Max. number of remote I/O nodes | 16 |
| Communication port(s) | EtherCAT Master, EtherNet/IP, Ethernet TCP/IP |
| Number of Ethernet ports | 2 |
| Number of USB ports | 0 |
| Communication option(s) | Serial RS-232C, Serial RS-422, Serial RS-485 |
| Real-time clock | |
| Supply voltage DC | 20.4-28.8 V |
| Height | 100 mm |
| Width | 154 mm |
| Depth | 71 mm |
| Weight | 650 g |
