General Product Information | Insulating material | PA | |
Inflammability class acc. to UL 94 | v2 | ||
Packing Unit | 50 | ||
Weight (g) | |||
Dimensions | Width | 5 mm | |
Length | 57.50 mm | ||
Height (MR 32) | — mm | ||
Height (MR 35×7.5) | 44.20 mm | ||
TSE / CE Technical Data | Nominal Voltage | 500 V ~ | |
Nominal Current | 20 A | ||
Cross Section | 2.5 mm2 | ||
Norm | IEC 60947-7-1 | ||
VDE Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 2.5 mm2 | ||
VDE Norm | — | ||
UL / CSA Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 2.5 | ||
ATEX Technical Data | Nominal Voltage | — V ~ | |
Nominal Current | — A | ||
Cross Section | 2.5 | ||
Connection Data | Minimum solid strand cross section | 0.5 mm2 | |
Maximum solid Strand cross section | 4 mm2 | ||
Minimum fine Strand cross section | 0.5 mm2 | ||
Maximum fine strand cross section | 4 mm2 | ||
AWG Conductor Range | 26-12 | ||
Connection Type | screw/vidalı | ||
Insulation Stripping length | 10 mm | ||
Tightening torque | 0.4/0.6 Nm |
Reviews
There are no reviews yet.