General | Seven Segment Display | ||
LCD Screen | ✔ | ||
Language Support | — | ||
Battery | — | ||
Real Time Clock | — | ||
Password Protection | ✔ | ||
Current Transformer Ratio | 1-5.000 | ||
Voltage Transformer Ratio | 1-5.000 | ||
Demand Period | 1-60 min. adjustable | ||
Connection Type | 3P4W, 3P3W | ||
Measurements in Quadrants | 4 | ||
Number of Measurements in a Period | 256 | ||
LCD/Display Refresh Period | 1 sec | ||
Networks | TT, TN, IT | ||
Phasor Diagram | — | ||
Signal Waveforms | — | ||
Min./Max./Demand Values | ✔ | ||
Energy Measurement | Number of Tariffs | 1 | |
Multi Sub-Tariffs (Peak, Day and Off-Peak) | — | ||
1Ø Phase Energy Meters | — | ||
3Ø Phase Energy Meters | ✔ | ||
4 Quadrant Reactive Energy Meters | — | ||
Current Measurement Input | Measurement Range | 10mA-6A AC | |
Overvoltage Category | 300 V Cat II | ||
Measurement Surge Voltage | 2 kV | ||
Power Consumption | <0.2 VA | ||
Intermittent Overload | 100A for 1 sec | ||
Sampling Frequency between 45-65 Hz | 12,8 kHz | ||
Voltage Measurement Input | Overvoltage Category | 300 V Cat III | |
Measured Range L-N | 1-300 Vrms | ||
Measured Range L-L | 2-500 Vrms | ||
Measured Frequency Range | 45-65 Hz | ||
Power Consumption | <0.1 VA | ||
Sampling Frequency between 45-65 Hz | 12,8 kHz | ||
Power Quality Measurements | Harmonics for Current and Voltage Phases | 31’e kadar | |
THD – Voltage in % | ✔ | ||
THD – Current in % | ✔ | ||
Other Measurements | Run Hour (Operating Time for Load in Hours) | ✔ | |
On Hour (Operating Time for Meter in Hours) | ✔ | ||
Int Counter (Number of Power Interruptions) | ✔ | ||
Measurement Accuracy | According to IEC 61557-12 | Total Active Power | Class 0.5 |
Total Reactive Power | Class 1 | ||
Total Apparent Power | Class 0.5 | ||
Total Active Energy | Class 0.5 | ||
Total Reactive Energy | Class 2 | ||
Frequency | Class 0.1 | ||
Current | Class 0.5 | ||
Neutral Current | Class 0.5 | ||
Voltage | Class 0.2 | ||
Power Factor | Class 0.5 | ||
THDV, THDI | Class 1 | ||
According to IEC 62053-22 | Total Active Energy | Class 0.5S | |
According to IEC 62053-23 | Total Reactive Energy | Class 2 | |
Inputs and Outputs | Alarm Relay Outputs | Number of Outputs | — |
Type | — | ||
Max. Switching Current | — | ||
Max. Switching Voltage | — | ||
Max. Switching Power | — | ||
Digital Inputs | Number of Inputs | — | |
Minimum Counting Frequency | — | ||
Input Present or Not | — | ||
Isolation Level | — | ||
Digital Outputs | Number of Outputs | — | |
Type | — | ||
Switching Voltage Range | — | ||
Minimum Switching Frequency | — | ||
Isolation Level | — | ||
Analog Outputs | Number of Outputs | — | |
Range of Outputs 0-5 V, 0-10 V, -5-5 V, -10-10V, 0-20 mA, 4-20 mA | — | ||
Isolation | 2750V RMS | ||
Supply | Voltage | AC | 85-300V |
DC | 85-300V | ||
Consumption | AC | <4.5VA | |
DC | <2W | ||
Supply | Frequency | 45-65Hz | |
Data Logging with timestamp | Min./Max./Avg. Values | Hourly Records | — |
Daily Records | — | ||
Monthly Records | — | ||
Data Logging with timestamp | Demand | — | |
Alarm Records | — | ||
Communication | Protocol | Modbus RTU | |
Baud Rate | 1200-57600 bps adjustable | ||
Parity Number | Odd, Even, None | ||
Stop Bit | 1 | ||
Address | 1-247 | ||
Isolation | 2750V RMS | ||
Mechanical Properties | Weight (g) | 378 | |
Protection Class | Front IP40 / Rear IP20 | ||
Mounting Type | Panel Mount | ||
Cable Cross Sections | Supply, Voltage, Current, Relay Outputs | Stranded: | 2,5 mm2 – 14AWG |
Solid: | 4mm2-12 AWG, 2×1.5 mm2- 2×16 AWG | ||
Digital I/O, RS 485, Analog Output | Stranded: | 1,5 mm2-16AWG | |
Solid: | 1.5 mm2-16 AWG, 2×0.75 mm2- 2×18 AWG | ||
Ambient Conditions | Operating Temperature | -20 to +70°C | |
Storing Temperature | -30 to +80°C | ||
Relative Humidity (No Condensation) | Maks. 95% | ||
EMC-EMI | 300 VAC CAT II according to IEC 61010-1 | ✔ | |
EN 55011/A1:2010, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN61000-4-11 | ✔ | ||
General |
Shipments and returns
Your pack shipment
Packages are generally dispatched within 1 week after receipt of payment and are shipped via DHL or EMS post service ( based on agreement) with tracking number. If you prefer delivery by your account number of forwarder please contact us before choosing this method. Whichever shipment choice you make, we will provide you with a link to track your package online.
Shipping fees include handling and packing fees as well as postage costs. Handling fees are fixed, whereas transport fees vary according to total weight of the shipment. We advise you to group your items in one order. We cannot group two distinct orders placed separately, and shipping fees will apply to each of them. Your package will be dispatched at your own risk, but special care is taken to protect fragile objects.
Boxes are amply sized and your items are well-protected.
Reviews
There are no reviews yet.