Input | Nominal Voltage (Un) | 6VDC | |
Operating Voltage Range | (0.8 – 1.15) x Un | ||
Release Voltage | 0.2 x Un | ||
Integrated RCZ Filter | — | ||
Input | Power Consumption | AC | — |
DC | <0.35W | ||
Contact Characteristic | Type | 1 C/O (SPDT) | |
Material | AgSnO2 | ||
Coil Voltage | 5VDC | ||
Coil Empedance | 147x(1±10%)Ω | ||
Coil Consumption | 170mW | ||
Operate Time | Maks. 10ms | ||
Release Time | Maks. 5ms | ||
Max. Ratings – AC | 6A/250VAC;1500VA | ||
Max. Ratings – DC | 6A/30VDC;180W | ||
Contact Characteristic | Mechanical Lifetime | NO | ≥ 107 operations |
Electrical Lifetime Operations (UL approval, 85°C) | NO | 3×104 operations | |
NC | 1×104 operations | ||
Dielectic Strength | Between Relay Coil and Contacts | 4000VAC 1 min. | |
Between Contacts | 1000VAC 1 min. | ||
Ambient Conditions | Operating Temperature | -40°C +85°C | |
Storing Temperature | -40°C +85°C | ||
Relative Humidity (No Condensation) | 5% – 85% | ||
Certificates | UL508, IEC EN 61984-2011, IEC EN 61947-1:2010 | — | |
Accessories and Components | Socket | Type | KPR-SCE-6VDC-1C (RELAY SOCKET),KPR-SCE-6VDC-1C (RELAY SOCKET),KPR-SCE-6VDC-1C (RELAY SOCKET),KPR-SCE-6VDC-1C (RELAY SOCKET),KPR-SCE-6VDC-1C (RELAY SOCKET),KPR-SCE-6VDC-1C (RELAY SOCKET),KPR-SCE-6VDC-1C (RELAY SOCKET),KPR-SCE-6VDC-1C (RELAY SOCKET) |
Definition | PLC RELAY SOCKET (6VDC),PLC RELAY SOCKET (6VDC),PLC RELAY SOCKET (6VDC),PLC RELAY SOCKET (6VDC),PLC RELAY SOCKET (6VDC),PLC RELAY SOCKET (6VDC),PLC RELAY SOCKET (6VDC),PLC RELAY SOCKET (6VDC) | ||
Order Number | 270 795,270 795,270 795,270 795,270 795,270 795,270 795,270 795 | ||
Packing Units | 10,10,10,10,10,10,10,10 | ||
Relay | Type | Slim Type 5VDC Relay | |
Definition | Relay for 270 794 and 270795 | ||
Order Number | 095 043 | ||
Packing Units | 10 pcs. | ||
Plug-In Bridge 16 | Type | TK-KPR-S (KPR-SCE BRIDGE/16) | |
Definition | Plug – in bridge for 16 hole | ||
Order Number | 476 605 | ||
Packing Units | 25 pcs. | ||
Plug-In Bridge 8 | Type | TK-KPR-S (KPR-SCE BRIDGE/8) | |
Definition | Plug in bridge – 8 | ||
Order Number | 476 606 | ||
Packing Units | 50 pcs. | ||
Plug-In Bridge 2 | Definition | — | |
Order Number | — | ||
Quantity | |||
Type | — | ||
Dekafix | Type | DG 10/6T | |
Definition | Terminals Lebels for interface relays | ||
Order Number | 505 390 | ||
Packing Units | 360 |
Shipments and returns
Your pack shipment
Packages are generally dispatched within 1 week after receipt of payment and are shipped via DHL or EMS post service ( based on agreement) with tracking number. If you prefer delivery by your account number of forwarder please contact us before choosing this method. Whichever shipment choice you make, we will provide you with a link to track your package online.
Shipping fees include handling and packing fees as well as postage costs. Handling fees are fixed, whereas transport fees vary according to total weight of the shipment. We advise you to group your items in one order. We cannot group two distinct orders placed separately, and shipping fees will apply to each of them. Your package will be dispatched at your own risk, but special care is taken to protect fragile objects.
Boxes are amply sized and your items are well-protected.
Reviews
There are no reviews yet.