General Product Information | Inflammability class acc. to UL 94 | V2 | |
Insulating material | PA | ||
Dimensions | Width | 6,2 | |
Length | 100,5 | ||
Height (MR 32) | — | ||
Height (MR 35×7,5) | |||
Height (MR 35×15) | |||
Electrical Information | Nominal Voltage | X V | |
Diode Voltage | 1000 V | ||
Diode Voltage Drop | 0,7 V | ||
Degree of Protection | IP 20 | ||
Weight | 19,8 gr | ||
Packing Unit | 20 | ||
Diode Current | 1 A | ||
Connection Data | Minimum solid strand cross section | 0,08 mm2 | |
Maximum solid Strand cross section | 4 mm2 | ||
Minimum fine Strand cross section | 0,14 mm2 | ||
Maximum fine strand cross section | 2,5 mm2 | ||
AWG Conductor Range | 28 – 12 | ||
Connection Type | Spring connection | ||
Insulation Stripping length | 8 – 10 mm |
Shipments and returns
Your pack shipment
Packages are generally dispatched within 1 week after receipt of payment and are shipped via DHL or EMS post service ( based on agreement) with tracking number. If you prefer delivery by your account number of forwarder please contact us before choosing this method. Whichever shipment choice you make, we will provide you with a link to track your package online.
Shipping fees include handling and packing fees as well as postage costs. Handling fees are fixed, whereas transport fees vary according to total weight of the shipment. We advise you to group your items in one order. We cannot group two distinct orders placed separately, and shipping fees will apply to each of them. Your package will be dispatched at your own risk, but special care is taken to protect fragile objects.
Boxes are amply sized and your items are well-protected.
Reviews
There are no reviews yet.