Specifications
| I/O system | NX I/O Bus |
| Type of module | Analog I/O |
| Number of analog inputs | 2 |
| Temperature input type | None |
| Linear analog input type | -10 to 10 V |
| Resolution of the analog inputs | 13 Bit |
| Input circuit type | Differential |
| Number of analog outputs | 0 |
| Linear analog output type | None |
| Conversion time | 0.5 ms/unit |
| Signal processing | Free running |
| IO link master | |
| I/O connection type | Push-in |
| Number of I/O connectors | 1 |
| Detachable I/O connector | |
| Suitable for safety functions | |
| SIL according to IEC 61508 | None |
| Degree of protection (IP) | IP20 |
| Height | 100 mm |
| Width | 12 mm |
| Depth | 71 mm |
| Weight | 70 g |
