Specifications
| Controller functionality | Motion control, Sequence control |
| Max. number of synchronous axes | 2 |
| Max. number of axes (incl. virtual) | 6 |
| Primary task cycle time | 1 ms |
| Program memory | 3 MB |
| Variables memory | 0.5 MB |
| Communication port(s) | EtherCAT Master, EtherNet/IP, USB |
| Communication option(s) | CAN, CompoNet Master, DeviceNet Master, DeviceNet Slave, EtherCAT Slave, MODBUS Master, MODBUS Slave, PROFIBUS DP Master, PROFIBUS DP Slave, PROFINET Master, Serial RS-232C, Serial RS-422, Serial RS-485 |
| Max. number of remote I/O nodes | 64 |
| I/O system | CJ I/O Bus |
| Max. number of expansion units | 40 |
| Height | 90 mm |
| Width | 90 mm |
| Depth | 90 mm |
